Page with all Items in all stores

Use the data for reference only.

Pic Name ISK Cost LP Cost Ruqired Bild Price LP INFO
Caldari Navy Lead Charge L( 5000 ) 2,400,000 2,400 500,000 0 377
Caldari Navy Lead Charge M( 5000 ) 1,600,000 1,600 92,650 0 460
Caldari Navy Lead Charge S( 5000 ) 1,200,000 1,200 474,850 0 -88
Caldari Navy Mjolnir Torpedo( 5000 ) 5,500,000 5,500 3,930,000 0 615
Caldari Navy Mjolnir Cruise Missile( 5000 ) 4,200,000 4,200 2,241,500 0 435
Caldari Navy Nova Rocket( 5000 ) 1,850,000 1,850 34,100 0 566
Caldari Navy Nova Light Missile( 5000 ) 2,400,000 2,400 42,200 0 460
Caldari Navy Plutonium Charge L( 5000 ) 2,400,000 2,400 443,450 0 532
Caldari Navy Plutonium Charge M( 5000 ) 1,600,000 1,600 219,300 0 198
Caldari Navy Plutonium Charge S( 5000 ) 1,200,000 1,200 469,850 0 91
Caldari Navy Mjolnir Light Missile( 5000 ) 2,400,000 2,400 72,150 0 538
Caldari Navy Scourge Heavy Missile( 5000 ) 3,000,000 3,000 407,350 0 588
Caldari Navy Scourge Heavy Assault Missile( 5000 ) 3,000,000 3,000 346,300 0 560
Caldari Navy Thorium Charge L( 5000 ) 2,400,000 2,400 317,200 0 143
Caldari Navy Thorium Charge M( 5000 ) 1,600,000 1,600 247,850 0 524
Caldari Navy Thorium Charge S( 5000 ) 1,200,000 1,200 114,700 0 275
Caldari Navy Scourge Rocket( 5000 ) 1,850,000 1,850 33,700 0 499
Caldari Navy Mjolnir Heavy Missile( 5000 ) 3,000,000 3,000 650,500 0 562
Caldari Navy Mjolnir Heavy Assault Missile( 5000 ) 3,000,000 3,000 837,500 0 478
Caldari Navy Tungsten Charge L( 5000 ) 2,400,000 2,400 212,500 0 437
Caldari Navy Tungsten Charge M( 5000 ) 1,600,000 1,600 81,250 0 501
Caldari Navy Tungsten Charge S( 5000 ) 1,200,000 1,200 59,300 0 16
Caldari Navy Uranium Charge L( 5000 ) 2,400,000 2,400 403,000 0 539
Caldari Navy Uranium Charge M( 5000 ) 1,600,000 1,600 448,700 0 181
Caldari Navy Uranium Charge S( 5000 ) 1,200,000 1,200 88,250 0 455
Caldari Navy Inferno Heavy Missile( 5000 ) 3,000,000 3,000 432,150 0 516
Caldari Navy Scourge Cruise Missile( 5000 ) 4,200,000 4,200 2,495,000 0 298
Caldari State Starbase Charter( 100 ) 0 500 0 0 70
Caldari Navy Heavy Assault Missile Launcher( 1 ) 9,600,000 24,000 80,094,460 0 596
Caldari Navy Thermal Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 90,040,085 57,348 -3,596
Caldari Navy Kinetic Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 90,040,085 57,348 -3,706
Caldari Navy Command Mindlink( 1 ) 100,000,000 100,000 126,490,000 0 189
Caldari Navy Shield Boost Amplifier Blueprint( 5 run) 60,750,000 151,875 484,797,738 753,511 -2,350
Caldari Navy Stasis Webifier Blueprint( 5 run) 24,000,000 60,000 186,696,910 50,036 1,607
Caldari Navy Warp Disruptor Blueprint( 5 run) 16,800,000 42,000 140,629,774 72,366 1,962
Caldari Navy Warp Scrambler Blueprint( 5 run) 16,800,000 42,000 140,629,774 72,366 1,841
Caldari Navy Rapid Heavy Missile Launcher( 1 ) 10,500,000 26,250 87,173,526 0 -1,133
Poteque 'Prospector' Archaeology AC-905( 1 ) 10,875,000 10,875 0 0 1,593
Caldari Navy Shield Power Relay( 1 ) 15,000,000 10,000 49,940 0 518
Griffin Navy Issue( 1 ) 1,000,000 50,000 810,504 0 86
Caldari Navy EM Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 90,040,085 57,348 -199
Cybernetic Subprocessor - Basic( 1 ) 5,250,000 5,250 0 0 540
Cybernetic Subprocessor - Improved( 1 ) 65,000,000 65,000 0 0 493
Cybernetic Subprocessor - Standard( 1 ) 12,000,000 12,000 0 0 501
Limited Cybernetic Subprocessor( 1 ) 750,000 750 0 0 -459
Limited Cybernetic Subprocessor - Beta( 1 ) 2,500,000 2,500 0 0 534
Limited Memory Augmentation( 1 ) 750,000 750 0 0 -294
Limited Memory Augmentation - Beta( 1 ) 2,500,000 2,500 0 0 533
Limited Neural Boost( 1 ) 750,000 750 0 0 -265
Limited Neural Boost - Beta( 1 ) 2,500,000 2,500 0 0 542
Limited Ocular Filter( 1 ) 750,000 750 0 0 -996
Limited Ocular Filter - Beta( 1 ) 2,500,000 2,500 0 0 542
Limited Social Adaptation Chip( 1 ) 750,000 750 0 0 -997
Limited Social Adaptation Chip - Beta( 1 ) 2,500,000 2,500 0 0 544
Memory Augmentation - Basic( 1 ) 5,250,000 5,250 0 0 469
Memory Augmentation - Improved( 1 ) 65,000,000 65,000 0 0 477
Memory Augmentation - Standard( 1 ) 12,000,000 12,000 0 0 542
Neural Boost - Basic( 1 ) 5,250,000 5,250 0 0 540
Neural Boost - Improved( 1 ) 65,000,000 65,000 0 0 478
Neural Boost - Standard( 1 ) 12,000,000 12,000 0 0 528
Ocular Filter - Basic( 1 ) 5,250,000 5,250 0 0 541
Ocular Filter - Improved( 1 ) 65,000,000 65,000 0 0 498
Ocular Filter - Standard( 1 ) 12,000,000 12,000 0 0 488
Social Adaptation Chip - Basic( 1 ) 5,250,000 5,250 0 0 -362
Social Adaptation Chip - Improved( 1 ) 65,000,000 65,000 0 0 492
Social Adaptation Chip - Standard( 1 ) 12,000,000 12,000 0 0 513
Distribution Connections( 1 ) 10,000,000 15,000 0 0 1,339
Eifyr and Co. 'Rogue' Warp Drive Operation WD-606( 1 ) 10,875,000 10,875 0 0 -861
Eifyr and Co. 'Rogue' Warp Drive Speed WS-610( 1 ) 10,875,000 10,875 0 0 1,784
Eifyr and Co. 'Rogue' Warp Drive Operation WD-610( 1 ) 79,375,000 79,375 0 0 -975
Eifyr and Co. 'Rogue' Warp Drive Operation WD-602( 1 ) 375,000 375 0 0 -997
Eifyr and Co. 'Rogue' Warp Drive Speed WS-615( 1 ) 79,375,000 79,375 0 0 1,525
Eifyr and Co. 'Rogue' Warp Drive Speed WS-605( 1 ) 375,000 375 0 0 337
Poteque 'Prospector' Astrometric Pinpointing AP-606( 1 ) 10,875,000 10,875 0 0 1,762
Poteque 'Prospector' Astrometric Acquisition AQ-706( 1 ) 10,875,000 10,875 0 0 1,740
Poteque 'Prospector' Astrometric Rangefinding AR-806( 1 ) 10,875,000 10,875 0 0 1,442
Poteque 'Prospector' Astrometric Pinpointing AP-610( 1 ) 79,375,000 79,375 0 0 1,610
Poteque 'Prospector' Astrometric Pinpointing AP-602( 1 ) 375,000 375 0 0 736
Poteque 'Prospector' Astrometric Acquisition AQ-710( 1 ) 79,375,000 79,375 0 0 1,699
Poteque 'Prospector' Astrometric Acquisition AQ-702( 1 ) 375,000 375 0 0 734
Poteque 'Prospector' Astrometric Rangefinding AR-810( 1 ) 79,375,000 79,375 0 0 1,717
Drake Navy Issue( 1 ) 0 250,000 63,582,000 0 282
Osprey Navy Issue( 1 ) 0 90,000 12,551,000 0 307
Poteque 'Prospector' Hacking HC-905( 1 ) 10,875,000 10,875 0 0 1,651
Poteque 'Prospector' Salvaging SV-905( 1 ) 10,875,000 10,875 0 0 1,413
Poteque 'Prospector' Environmental Analysis EY-1005( 1 ) 10,875,000 10,875 0 0 1,667
Poteque 'Prospector' Astrometric Rangefinding AR-802( 1 ) 375,000 375 0 0 745
Caldari Navy Explosive Shield Amplifier Blueprint( 5 run) 10,800,000 27,000 90,040,085 57,348 -3,730
Caldari Navy Hookbill( 1 ) 0 80,000 1,107,904 0 80
Caracal Navy Issue( 1 ) 0 240,000 14,931,000 0 110
Raven Navy Issue( 1 ) 0 600,000 183,827,750 0 366
Caldari Navy 75mm Railgun( 1 ) 7,200,000 18,000 86,488,492 0 -5,177
Caldari Navy 425mm Railgun( 1 ) 12,000,000 30,000 93,152,638 0 -2,006
Caldari Navy 350mm Railgun( 1 ) 12,000,000 30,000 91,633,638 0 -3,448
Caldari Navy 250mm Railgun( 1 ) 9,600,000 24,000 80,132,460 0 -3,213
Caldari Navy 200mm Railgun( 1 ) 9,600,000 24,000 66,126,979 0 -2,864
Caldari Navy 150mm Railgun( 1 ) 7,200,000 18,000 86,513,712 0 -5,032
Caldari Navy 125mm Railgun( 1 ) 7,200,000 18,000 86,491,812 0 -5,160
Caldari Navy Rapid Light Missile Launcher( 1 ) 9,600,000 24,000 79,988,460 0 294
Caldari Navy Ballistic Control System( 1 ) 18,000,000 45,000 148,385,682 0 -666
Caldari Navy Kinetic Shield Hardener( 1 ) 4,500,000 11,250 35,593,665 0 -3,289
Caldari Navy Cloaking Device( 1 ) 4,800,000 12,000 60,380,908 0 -1,635
Caldari Navy Co-Processor( 1 ) 18,000,000 45,000 151,804,035 0 -2,723
Caldari Navy Cruise Missile Launcher( 1 ) 12,000,000 30,000 90,193,338 0 -736
Caldari Navy Dual 150mm Railgun( 1 ) 9,600,000 24,000 80,005,120 0 -3,579
Caldari Navy Dual 250mm Railgun( 1 ) 12,000,000 30,000 90,288,638 0 -3,392
Caldari Navy Explosive Shield Amplifier( 1 ) 3,600,000 9,000 29,388,611 0 -3,656
Caldari Navy Explosive Shield Hardener( 1 ) 4,500,000 11,250 35,471,265 0 -3,499
Caldari Navy Thermal Shield Amplifier( 1 ) 3,600,000 9,000 29,410,611 0 -3,578
Caldari Navy Thermal Shield Hardener( 1 ) 4,500,000 11,250 35,489,965 0 -2,754
Caldari Navy Heavy Missile Launcher( 1 ) 9,600,000 24,000 80,044,560 0 581
Caldari Navy Multispectrum Shield Hardener( 1 ) 72,000,000 180,000 580,333,823 0 -1,772
Caldari Navy Kinetic Shield Amplifier( 1 ) 3,600,000 9,000 29,402,241 0 -3,643
Caldari Navy Large Graviton Smartbomb( 1 ) 22,500,000 56,250 178,547,725 0 -1,126
Caldari Navy Large Shield Booster( 1 ) 20,250,000 50,625 159,569,681 0 -1,698
Caldari Navy EM Shield Amplifier( 1 ) 3,600,000 9,000 29,455,731 0 -1,545
Caldari Navy Medium Graviton Smartbomb( 1 ) 18,000,000 45,000 152,149,065 0 -2,878
Caldari Navy Medium Shield Booster( 1 ) 16,200,000 40,500 136,611,837 0 175
Caldari Navy EM Shield Hardener( 1 ) 4,500,000 11,250 35,589,365 0 -314
Caldari Navy Rocket Launcher( 1 ) 7,200,000 18,000 86,487,912 0 -2,140
Caldari Navy Shield Boost Amplifier( 1 ) 20,250,000 50,625 159,995,981 0 -2,800
Caldari Navy Torpedo Launcher( 1 ) 12,000,000 30,000 90,184,738 0 551
Caldari Navy Small Graviton Smartbomb( 1 ) 13,500,000 33,750 162,209,090 0 -5,200
Caldari Navy Small Shield Booster( 1 ) 12,150,000 30,375 145,559,223 0 -4,675
Caldari Navy Light Missile Launcher( 1 ) 7,200,000 18,000 86,502,892 0 -1,775
Caldari Navy Stasis Webifier( 1 ) 8,000,000 20,000 62,214,640 0 -437
Caldari Navy Warp Disruptor( 1 ) 5,600,000 14,000 47,926,550 0 -392
Caldari Navy Warp Scrambler( 1 ) 5,600,000 14,000 47,957,550 0 -467
Caldari Navy X-Large Shield Booster( 1 ) 24,300,000 60,750 194,505,365 0 -125
Caldari Navy Antimatter Charge L( 5000 ) 2,400,000 2,400 1,100,000 0 561
Caldari Navy Antimatter Charge M( 5000 ) 1,600,000 1,600 553,500 0 436
Caldari Navy Antimatter Charge S( 5000 ) 1,200,000 1,200 137,500 0 545
Caldari Navy Nova Torpedo( 5000 ) 5,500,000 5,500 1,948,500 0 570
Caldari Navy Scourge Light Missile( 5000 ) 2,400,000 2,400 94,950 0 559
Caldari Navy Inferno Cruise Missile( 5000 ) 4,200,000 4,200 1,489,000 0 494
Caldari Navy Nova Cruise Missile( 5000 ) 4,200,000 4,200 650,000 0 405
Caldari Navy Inferno Light Missile( 5000 ) 2,400,000 2,400 74,450 0 337
Caldari Navy Inferno Rocket( 5000 ) 1,850,000 1,850 44,300 0 241
Caldari Navy Nova Heavy Assault Missile( 5000 ) 3,000,000 3,000 289,350 0 479
Caldari Navy Mjolnir Rocket( 5000 ) 1,850,000 1,850 60,400 0 320
Caldari Navy Nova Heavy Missile( 5000 ) 3,000,000 3,000 522,000 0 538
Caldari Navy Inferno Heavy Assault Missile( 5000 ) 3,000,000 3,000 400,000 0 510
Caldari Navy Inferno Torpedo( 5000 ) 5,500,000 5,500 2,598,500 0 552
Caldari Navy Iridium Charge L( 5000 ) 2,400,000 2,400 299,950 0 259
Caldari Navy Iridium Charge M( 5000 ) 1,600,000 1,600 275,000 0 413
Caldari Navy Iridium Charge S( 5000 ) 1,200,000 1,200 92,900 0 252
Caldari Navy Iron Charge L( 5000 ) 2,400,000 2,400 225,000 0 481
Caldari Navy Iron Charge M( 5000 ) 1,600,000 1,600 69,900 0 -697
Caldari Navy Iron Charge S( 5000 ) 1,200,000 1,200 48,550 0 390
Caldari Navy Scourge Torpedo( 5000 ) 5,500,000 5,500 1,448,500 0 601
Upwell Palatine Keepstar Blueprint( 1 run) 200,000,000 2,000,000 0 159,371,191,554,720 -79,685,696
Zainou 'Beancounter' Industry BX-802( 1 ) 4,350,000 10,875 0 0 1,360
Mining Connections( 1 ) 10,000,000 15,000 0 0 1,349
Zainou 'Beancounter' Reprocessing RX-802( 1 ) 4,350,000 10,875 0 0 1,686
Zainou 'Beancounter' Industry BX-801( 1 ) 150,000 375 0 0 -387
Zainou 'Beancounter' Industry BX-804( 1 ) 31,750,000 79,375 0 0 1,729
Zainou 'Beancounter' Reprocessing RX-804( 1 ) 31,750,000 79,375 0 0 1,744
Zainou 'Beancounter' Reprocessing RX-801( 1 ) 150,000 375 0 0 -347
Zainou 'Beancounter' Metallurgy MY-703( 1 ) 4,350,000 10,875 0 0 1,571
Zainou 'Beancounter' Research RR-603( 1 ) 4,350,000 10,875 0 0 1,677
Zainou 'Beancounter' Science SC-803( 1 ) 4,350,000 10,875 0 0 1,245
Zainou 'Beancounter' Research RR-605( 1 ) 31,750,000 79,375 0 0 1,805
Zainou 'Beancounter' Research RR-601( 1 ) 150,000 375 0 0 -385
Zainou 'Beancounter' Metallurgy MY-705( 1 ) 31,750,000 79,375 0 0 1,785
Zainou 'Beancounter' Metallurgy MY-701( 1 ) 150,000 375 0 0 -399
Zainou 'Beancounter' Science SC-805( 1 ) 31,750,000 79,375 0 0 1,801
Zainou 'Beancounter' Science SC-801( 1 ) 150,000 375 0 0 -400
Eifyr and Co. 'Alchemist' Gas Harvesting GH-803( 1 ) 4,350,000 10,875 0 0 1,697
Eifyr and Co. 'Alchemist' Gas Harvesting GH-805( 1 ) 31,750,000 79,375 0 0 1,380
Eifyr and Co. 'Alchemist' Gas Harvesting GH-801( 1 ) 150,000 375 0 0 30
Inherent Implants 'Highwall' Mining MX-1003( 1 ) 4,350,000 10,875 0 0 1,751
Inherent Implants 'Highwall' Mining MX-1005( 1 ) 31,750,000 79,375 0 0 1,713
Inherent Implants 'Highwall' Mining MX-1001( 1 ) 150,000 375 0 0 465
Inherent Implants 'Highwall' Mining Upgrades MU-1003( 1 ) 4,350,000 10,875 0 0 561
Inherent Implants 'Highwall' Mining Upgrades MU-1005( 1 ) 31,750,000 79,375 0 0 1,606
Inherent Implants 'Highwall' Mining Upgrades MU-1001( 1 ) 150,000 375 0 0 -370
Inherent Implants 'Yeti' Ice Harvesting IH-1003( 1 ) 4,350,000 10,875 0 0 1,835
Inherent Implants 'Yeti' Ice Harvesting IH-1005( 1 ) 31,750,000 79,375 0 0 1,625
Inherent Implants 'Yeti' Ice Harvesting IH-1001( 1 ) 150,000 375 0 0 -198
Caldari Navy Ballistic Control System Blueprint( 5 run) 54,000,000 135,000 431,757,791 71,907 1,451
Caldari Navy Co-Processor Blueprint( 5 run) 54,000,000 135,000 453,343,424 34,214 -2,009
Caldari AZ-1 Nexus Chip( 1 ) 0 8,000 0 0 720
Caldari CU-1 Nexus Chip( 1 ) 0 2,000 0 0 529
Caldari BY-1 Nexus Chip( 1 ) 0 500 0 0 785
Zainou 'Snapshot' Rockets RD-905( 1 ) 79,375,000 79,375 0 0 141
Zainou 'Snapshot' Rockets RD-901( 1 ) 375,000 375 0 0 -600
Zainou 'Snapshot' Torpedoes TD-605( 1 ) 79,375,000 79,375 0 0 474
Zainou 'Snapshot' Torpedoes TD-601( 1 ) 375,000 375 0 0 -944
Zainou 'Snapshot' Cruise Missiles CM-605( 1 ) 79,375,000 79,375 0 0 489
Zainou 'Snapshot' Cruise Missiles CM-601( 1 ) 375,000 375 0 0 -989
Inherent Implants 'Squire' Energy Pulse Weapons EP-703( 1 ) 10,875,000 10,875 0 0 -989
Inherent Implants 'Squire' Energy Grid Upgrades EU-703( 1 ) 10,875,000 10,875 0 0 -71
Inherent Implants 'Squire' Capacitor Management EM-803( 1 ) 10,875,000 10,875 0 0 543
Inherent Implants 'Squire' Capacitor Systems Operation EO-603( 1 ) 10,875,000 10,875 0 0 543
Inherent Implants 'Squire' Power Grid Management EG-603( 1 ) 10,875,000 10,875 0 0 541
Inherent Implants 'Squire' Capacitor Emission Systems ES-703( 1 ) 10,875,000 10,875 0 0 297
Inherent Implants 'Squire' Capacitor Management EM-805( 1 ) 79,375,000 79,375 0 0 513
Inherent Implants 'Squire' Capacitor Management EM-801( 1 ) 375,000 375 0 0 -591
Inherent Implants 'Squire' Capacitor Systems Operation EO-605( 1 ) 79,375,000 79,375 0 0 536
Inherent Implants 'Squire' Capacitor Systems Operation EO-601( 1 ) 375,000 375 0 0 -8
Inherent Implants 'Squire' Capacitor Emission Systems ES-701( 1 ) 375,000 375 0 0 -939
Inherent Implants 'Squire' Capacitor Emission Systems ES-705( 1 ) 79,375,000 79,375 0 0 304
Inherent Implants 'Squire' Energy Pulse Weapons EP-705( 1 ) 79,375,000 79,375 0 0 541
Inherent Implants 'Squire' Energy Pulse Weapons EP-701( 1 ) 375,000 375 0 0 -982
Inherent Implants 'Squire' Energy Grid Upgrades EU-705( 1 ) 79,375,000 79,375 0 0 -55
Inherent Implants 'Squire' Energy Grid Upgrades EU-701( 1 ) 375,000 375 0 0 -733
Inherent Implants 'Squire' Power Grid Management EG-605( 1 ) 79,375,000 79,375 0 0 490
Inherent Implants 'Squire' Power Grid Management EG-601( 1 ) 375,000 375 0 0 467
Zainou 'Gypsy' Signature Analysis SA-703( 1 ) 10,875,000 10,875 0 0 -1,000
Zainou 'Gypsy' CPU Management EE-603( 1 ) 10,875,000 10,875 0 0 534
Zainou 'Gypsy' Electronic Warfare EW-903( 1 ) 10,875,000 10,875 0 0 -715
Zainou 'Gypsy' Long Range Targeting LT-803( 1 ) 10,875,000 10,875 0 0 -347
Zainou 'Gypsy' Propulsion Jamming PJ-803( 1 ) 10,875,000 10,875 0 0 -724
Zainou 'Gypsy' Sensor Linking SL-903( 1 ) 10,875,000 10,875 0 0 -972
Zainou 'Gypsy' Weapon Disruption WD-903( 1 ) 10,875,000 10,875 0 0 -908
Zainou 'Gypsy' Electronics Upgrades EU-603( 1 ) 10,875,000 10,875 0 0 -152
Zainou 'Gypsy' Electronics Upgrades EU-605( 1 ) 79,375,000 79,375 0 0 -963
Zainou 'Gypsy' Electronics Upgrades EU-601( 1 ) 375,000 375 0 0 -438
Zainou 'Gypsy' Signature Analysis SA-705( 1 ) 79,375,000 79,375 0 0 528
Zainou 'Gypsy' Signature Analysis SA-701( 1 ) 375,000 375 0 0 -464
Zainou 'Gypsy' CPU Management EE-605( 1 ) 79,375,000 79,375 0 0 532
Zainou 'Gypsy' CPU Management EE-601( 1 ) 375,000 375 0 0 474
Zainou 'Gypsy' Target Painting TG-903( 1 ) 10,875,000 10,875 0 0 -985
Zainou 'Gypsy' Electronic Warfare EW-905( 1 ) 79,375,000 79,375 0 0 -989
Zainou 'Gypsy' Electronic Warfare EW-901( 1 ) 375,000 375 0 0 -879
Zainou 'Gypsy' Long Range Targeting LT-805( 1 ) 79,375,000 79,375 0 0 479
Zainou 'Gypsy' Long Range Targeting LT-801( 1 ) 375,000 375 0 0 -840
Zainou 'Gypsy' Propulsion Jamming PJ-805( 1 ) 79,375,000 79,375 0 0 -972
Zainou 'Gypsy' Propulsion Jamming PJ-801( 1 ) 375,000 375 0 0 -987
Zainou 'Gypsy' Sensor Linking SL-905( 1 ) 79,375,000 79,375 0 0 -433
Zainou 'Gypsy' Sensor Linking SL-901( 1 ) 375,000 375 0 0 -1,000
Zainou 'Gypsy' Weapon Disruption WD-905( 1 ) 79,375,000 79,375 0 0 -998
Zainou 'Gypsy' Weapon Disruption WD-901( 1 ) 375,000 375 0 0 -1,000
Zainou 'Gypsy' Target Painting TG-905( 1 ) 79,375,000 79,375 0 0 -975
Zainou 'Gypsy' Target Painting TG-901( 1 ) 375,000 375 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Control NC-903( 1 ) 10,875,000 10,875 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Control NC-905( 1 ) 79,375,000 79,375 0 0 -169
Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1003( 1 ) 10,875,000 10,875 0 0 -1,000
Eifyr and Co. 'Alchemist' Neurotoxin Recovery NR-1005( 1 ) 79,375,000 79,375 0 0 478
Eifyr and Co. 'Alchemist' Biology BY-805( 1 ) 10,875,000 10,875 0 0 473
Eifyr and Co. 'Alchemist' Biology BY-810( 1 ) 79,375,000 79,375 0 0 493
Eifyr and Co. 'Gunslinger' Surgical Strike SS-903( 1 ) 10,875,000 10,875 0 0 503
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705( 1 ) 79,375,000 79,375 0 0 529
Eifyr and Co. 'Rogue' Fuel Conservation FC-805( 1 ) 79,375,000 79,375 0 0 -115
Eifyr and Co. 'Rogue' High Speed Maneuvering HS-905( 1 ) 79,375,000 79,375 0 0 461
Eifyr and Co. 'Rogue' Acceleration Control AC-603( 1 ) 10,875,000 10,875 0 0 468
Eifyr and Co. 'Rogue' Acceleration Control AC-605( 1 ) 79,375,000 79,375 0 0 200
Eifyr and Co. 'Rogue' Navigation NN-601( 1 ) 375,000 375 0 0 -1,000
Eifyr and Co. 'Rogue' Fuel Conservation FC-801( 1 ) 375,000 375 0 0 -664
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-701( 1 ) 375,000 375 0 0 67
Security Connections( 1 ) 10,000,000 15,000 0 0 539
Eifyr and Co. 'Rogue' Acceleration Control AC-601( 1 ) 375,000 375 0 0 -600
Eifyr and Co. 'Rogue' Afterburner AB-610( 1 ) 79,375,000 79,375 0 0 -811
Eifyr and Co. 'Rogue' Afterburner AB-602( 1 ) 375,000 375 0 0 -973
Inherent Implants 'Lancer' Gunnery RF-903( 1 ) 10,875,000 10,875 0 0 477
Inherent Implants 'Lancer' Large Energy Turret LE-1003( 1 ) 10,875,000 10,875 0 0 499
Inherent Implants 'Lancer' Medium Energy Turret ME-803( 1 ) 10,875,000 10,875 0 0 246
Inherent Implants 'Lancer' Small Energy Turret SE-603( 1 ) 10,875,000 10,875 0 0 444
Inherent Implants 'Lancer' Controlled Bursts CB-703( 1 ) 10,875,000 10,875 0 0 392
Inherent Implants 'Lancer' Small Energy Turret SE-605( 1 ) 79,375,000 79,375 0 0 421
Inherent Implants 'Lancer' Controlled Bursts CB-705( 1 ) 79,375,000 79,375 0 0 458
Inherent Implants 'Lancer' Gunnery RF-905( 1 ) 79,375,000 79,375 0 0 522
Inherent Implants 'Lancer' Medium Energy Turret ME-805( 1 ) 79,375,000 79,375 0 0 189
Inherent Implants 'Lancer' Gunnery RF-901( 1 ) 375,000 375 0 0 -331
Inherent Implants 'Lancer' Controlled Bursts CB-701( 1 ) 375,000 375 0 0 -800
Inherent Implants 'Lancer' Small Energy Turret SE-601( 1 ) 375,000 375 0 0 -55
Inherent Implants 'Lancer' Medium Energy Turret ME-801( 1 ) 375,000 375 0 0 -1,000
Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1003( 1 ) 10,875,000 10,875 0 0 471
Inherent Implants 'Noble' Hull Upgrades HG-1003( 1 ) 10,875,000 10,875 0 0 526
Inherent Implants 'Noble' Mechanic MC-803( 1 ) 10,875,000 10,875 0 0 -327
Inherent Implants 'Noble' Repair Systems RS-603( 1 ) 10,875,000 10,875 0 0 -109
Inherent Implants 'Noble' Remote Armor Repair Systems RA-703( 1 ) 10,875,000 10,875 0 0 393
Inherent Implants 'Noble' Repair Systems RS-605( 1 ) 79,375,000 79,375 0 0 494
Eifyr and Co. 'Gunslinger' Medium Projectile Turret MP-803( 1 ) 10,875,000 10,875 0 0 209
Inherent Implants 'Noble' Mechanic MC-805( 1 ) 79,375,000 79,375 0 0 437
Inherent Implants 'Noble' Hull Upgrades HG-1005( 1 ) 79,375,000 79,375 0 0 490
Inherent Implants 'Noble' Repair Proficiency RP-903( 1 ) 10,875,000 10,875 0 0 532
Inherent Implants 'Noble' Repair Proficiency RP-905( 1 ) 79,375,000 79,375 0 0 541
Inherent Implants 'Noble' Repair Systems RS-601( 1 ) 375,000 375 0 0 -970
Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603( 1 ) 10,875,000 10,875 0 0 -930
Inherent Implants 'Noble' Mechanic MC-801( 1 ) 375,000 375 0 0 -600
Inherent Implants 'Noble' Repair Proficiency RP-901( 1 ) 375,000 375 0 0 -888
Inherent Implants 'Noble' Hull Upgrades HG-1001( 1 ) 375,000 375 0 0 -597
Zainou 'Deadeye' Sharpshooter ST-903( 1 ) 10,875,000 10,875 0 0 -815
Zainou 'Deadeye' Large Hybrid Turret LH-1003( 1 ) 10,875,000 10,875 0 0 482
Zainou 'Deadeye' Medium Hybrid Turret MH-803( 1 ) 10,875,000 10,875 0 0 471
Zainou 'Deadeye' Small Hybrid Turret SH-603( 1 ) 10,875,000 10,875 0 0 -866
Zainou 'Deadeye' Trajectory Analysis TA-703( 1 ) 10,875,000 10,875 0 0 270
Zainou 'Deadeye' Sharpshooter ST-905( 1 ) 79,375,000 79,375 0 0 502
Zainou 'Deadeye' Trajectory Analysis TA-705( 1 ) 79,375,000 79,375 0 0 527
Zainou 'Deadeye' Large Hybrid Turret LH-1005( 1 ) 79,375,000 79,375 0 0 524
Eifyr and Co. 'Gunslinger' Motion Prediction MR-705( 1 ) 79,375,000 79,375 0 0 523
Zainou 'Deadeye' Small Hybrid Turret SH-605( 1 ) 79,375,000 79,375 0 0 -206
Zainou 'Deadeye' Sharpshooter ST-901( 1 ) 375,000 375 0 0 -973
Zainou 'Deadeye' Trajectory Analysis TA-701( 1 ) 375,000 375 0 0 -1,000
Zainou 'Deadeye' Small Hybrid Turret SH-601( 1 ) 375,000 375 0 0 -973
Zainou 'Deadeye' Medium Hybrid Turret MH-801( 1 ) 375,000 375 0 0 -467
Eifyr and Co. 'Gunslinger' Surgical Strike SS-905( 1 ) 79,375,000 79,375 0 0 475
Eifyr and Co. 'Rogue' High Speed Maneuvering HS-901( 1 ) 375,000 375 0 0 109
Zainou 'Deadeye' Missile Projection MP-703( 1 ) 10,875,000 10,875 0 0 518
Zainou 'Deadeye' Rapid Launch RL-1003( 1 ) 10,875,000 10,875 0 0 536
Zainou 'Deadeye' Target Navigation Prediction TN-903( 1 ) 10,875,000 10,875 0 0 508
